RAKsmart香港裸机云服务器精品网线路测评

RAKsmart裸机云服务器目前有美国洛杉矶、硅谷、香港和日本四个机房,RAKsmart香港裸机云服务器采用精品网线路,SSD固态硬盘存储,不限流量配置,IP、内存、硬盘和带宽都可以升级。本文为大家评测下RAKsmart香港裸机云服务器方案,评测数据仅供参考。

专注于为中小企业提供成都做网站、网站设计服务,电脑端+手机端+微信端的三站合一,更高效的管理,为中小企业头屯河免费做网站提供优质的服务。我们立足成都,凝聚了一批互联网行业人才,有力地推动了上千多家企业的稳健成长,帮助中小企业通过网站建设实现规模扩充和转变。

1、CPU和I/O读写

I/O读写速度在174.3MB/s,上传下载速度在9.5Mbps左右,这和官方10M带宽是相符合的。

2、CPU内存现成测试

3、全网Ping

平均速度在57.3ms,国内外访问速度快。

4、丢包测试

国内无丢包情况,稳定性不错。

5、三网去程路由追踪

电信:采用电信CN2直连线路

移动:直连线路,无绕道

联通:直连线路,无绕道

6、三网回程路由器追踪

———————————————————————-

广州电信

traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets

1 107.148.238.254 0.99 ms timestamp is error

2 10.20.70.1 1.51 ms timestamp is error

3 172.20.200.10 6.61 ms timestamp is error

4 *

5 103.135.145.181 1.89 ms timestamp is error

6 *

7 203.100.48.9 3.11 ms http: 403 http: 403

8 59.43.181.189 3.90 ms timestamp is error

9 59.43.188.125 6.59 ms timestamp is error

10 59.43.187.121 9.32 ms timestamp is error

11 59.43.130.161 14.49 ms timestamp is error

12 202.97.55.58 13.61 ms timestamp is error

13 113.108.208.226 13.35 ms http: 403 http: 403

14 113.108.209.110 9.02 ms http: 403 http: 403

15 183.56.129.2 11.23 ms http: 403 http: 403

16 14.215.116.1 10.06 ms http: 403 http: 403

———————————————————————-

上海电信

traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 32 byte packets

1 107.148.238.254 1.16 ms http: 403 http: 403

2 10.20.70.1 1.34 ms http: 403 http: 403

3 172.20.200.10 6.75 ms http: 403 http: 403

4 *

5 103.135.145.181 1.92 ms http: 403 http: 403

6 *

7 203.100.48.9 3.15 ms http: 403 http: 403

8 59.43.187.21 3.10 ms http: 403 http: 403

9 59.43.189.81 31.30 ms http: 403 http: 403

10 *

11 *

12 101.95.88.194 31.71 ms http: 403 http: 403

13 *

14 *

15 *

16 *

17 *

18 *

19 *

20 *

21 *

22 *

23 *

24 *

25 *

26 *

27 *

28 *

29 *

30 *

———————————————————————-

厦门电信

traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets

1 107.148.238.254 1.39 ms http: 403 http: 403

2 10.20.70.1 10.38 ms http: 403 http: 403

3 172.20.200.10 7.26 ms http: 403 http: 403

4 *

5 103.135.145.181 3.17 ms http: 403 http: 403

6 *

7 hutchcity11-100g.hkix.net (123.255.91.41) 4.08 ms http: 403 http: 403

8 218.188.104.218 4.18 ms http: 403 http: 403

9 59.43.188.125 7.70 ms http: 403 http: 403

10 *

11 59.43.130.153 10.49 ms http: 403 http: 403

12 59.43.140.34 24.52 ms http: 403 http: 403

13 110.80.128.86 37.57 ms http: 403 http: 403

14 *

15 117.25.141.106 40.44 ms http: 403 http: 403

16 117.28.254.129 25.36 ms http: 403 http: 403

———————————————————————-

重庆联通

traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets

1 107.148.238.254 11.17 ms http: 403 http: 403

2 10.20.70.1 1.26 ms http: 403 http: 403

3 172.20.200.10 6.75 ms http: 403 http: 403

4 *

5 103.135.145.181 1.89 ms http: 403 http: 403

6 192.168.128.104 1.98 ms http: 403 http: 403

7 61.14.203.141 3.78 ms http: 403 http: 403

8 61.14.201.81 2.61 ms http: 403 http: 403

9 61.14.201.73 5.52 ms http: 403 http: 403

10 43.252.86.65 10.13 ms http: 403 http: 403

11 202.77.23.25 5.69 ms http: 403 http: 403

12 219.158.10.49 11.30 ms http: 403 http: 403

13 219.158.20.221 12.18 ms http: 403 http: 403

14 219.158.24.125 14.24 ms http: 403 http: 403

15 219.158.22.74 40.98 ms http: 403 http: 403

16 113.207.25.138 33.61 ms http: 403 http: 403

———————————————————————-

成都联通

traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets

1 107.148.238.254 1.07 ms http: 403 http: 403

2 10.20.70.1 1.40 ms http: 403 http: 403

3 172.20.200.10 6.87 ms http: 403 http: 403

4 10.1.10.65 207.95 ms http: 403 http: 403

5 103.135.145.181 1.95 ms http: 403 http: 403

6 192.168.128.104 2.69 ms http: 403 http: 403

7 61.14.203.141 2.97 ms http: 403 http: 403

8 61.14.201.81 2.70 ms http: 403 http: 403

9 61.14.201.73 8.13 ms http: 403 http: 403

10 43.252.86.65 5.04 ms http: 403 http: 403

11 43.252.86.129 3.44 ms http: 403 http: 403

12 219.158.20.97 11.69 ms http: 403 http: 403

13 219.158.103.25 12.47 ms http: 403 http: 403

14 219.158.8.121 9.71 ms http: 403 http: 403

15 219.158.102.186 45.30 ms http: 403 http: 403

16 119.6.197.202 39.82 ms http: 403 http: 403

17 119.7.220.226 42.33 ms http: 403 http: 403

18 119.6.6.6 41.78 ms http: 403 http: 403

———————————————————————-

上海移动

traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets

1 107.148.238.254 1.06 ms http: 403 http: 403

2 10.20.70.1 1.89 ms http: 403 http: 403

3 172.20.200.10 7.16 ms http: 403 http: 403

4 *

5 103.135.145.181 2.77 ms http: 403 http: 403

6 192.168.128.102 2.42 ms http: 403 http: 403

7 223.119.7.109 3.18 ms http: 403 http: 403

8 223.120.22.5 36.16 ms http: 403 http: 403

9 221.183.55.30 35.71 ms http: 403 http: 403

10 221.183.25.189 61.50 ms http: 403 http: 403

11 221.176.22.9 36.61 ms http: 403 http: 403

12 111.24.17.61 37.40 ms http: 403 http: 403

13 *

14 117.185.10.242 40.42 ms http: 403 http: 403

15 120.204.194.14 40.31 ms http: 403 http: 403

16 120.204.197.126 41.15 ms http: 403 http: 403

———————————————————————-

成都移动

traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets

1 107.148.238.254 1.12 ms http: 403 http: 403

2 10.20.70.1 1.30 ms http: 403 http: 403

3 172.20.200.10 6.32 ms http: 403 http: 403

4 *

5 103.135.145.181 2.02 ms http: 403 http: 403

6 192.168.128.102 1.90 ms http: 403 http: 403

7 223.119.7.109 4.19 ms http: 403 http: 403

8 223.120.2.14 39.79 ms http: 403 http: 403

9 221.183.55.54 40.16 ms http: 403 http: 403

10 221.176.19.37 40.47 ms http: 403 http: 403

11 221.183.68.146 42.23 ms http: 403 http: 403

12 111.24.5.189 12.59 ms http: 403 http: 403

13 111.24.2.145 46.42 ms http: 403 http: 403

14 111.24.2.250 44.65 ms http: 403 http: 403

15 221.176.21.202 46.90 ms http: 403 http: 403

16 *

17 183.221.253.100 49.57 ms http: 403 http: 403

———————————————————————-

成都教育网

traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets

1 107.148.238.254 1.02 ms http: 403 http: 403

2 10.20.70.1 1.49 ms http: 403 http: 403

3 172.20.200.10 7.57 ms http: 403 http: 403

4 *

5 103.135.145.181 1.91 ms http: 403 http: 403

6 *

7 203.100.48.9 3.18 ms http: 403 http: 403

8 59.43.181.189 3.02 ms http: 403 http: 403

9 59.43.183.109 9.40 ms http: 403 http: 403

10 *

11 59.43.130.109 19.07 ms http: 403 http: 403

12 202.97.43.77 11.04 ms http: 403 http: 403

13 202.97.95.122 16.43 ms http: 403 http: 403

14 *

15 101.4.114.70 21.13 ms http: 403 http: 403

16 101.4.117.217 50.12 ms http: 403 http: 403

17 101.4.116.90 54.13 ms http: 403 http: 403

18 *

19 *

20 *

21 *

22 202.112.14.151 50.56 ms http: 403 http: 403


网页名称:RAKsmart香港裸机云服务器精品网线路测评
网址分享:http://scyanting.com/article/cjhjp.html