MySQLshowstatus关键结果释义和提升性能建议有哪些
MySQL show status关键结果释义和提升性能建议有哪些,相信很多没有经验的人对此束手无策,为此本文总结了问题出现的原因和解决方法,通过这篇文章希望你能解决这个问题。
目前成都创新互联已为近千家的企业提供了网站建设、域名、网页空间、网站改版维护、企业网站设计、华龙网站维护等服务,公司将坚持客户导向、应用为本的策略,正道将秉承"和谐、参与、激情"的文化,与客户和合作伙伴齐心协力一起成长,共同发展。
例子:
show status结果如下:
mysql> show status;
+-----------------------------------------------+---------------+
| Variable_name | Value |
+-----------------------------------------------+---------------+
| Aborted_clients | 3353 |
| Aborted_connects | 14 |
| Binlog_cache_disk_use | 10751 |
| Binlog_cache_use | 10079768 |
| Binlog_stmt_cache_disk_use | 0 |
| Binlog_stmt_cache_use | 46 |
| Bytes_received | 888 |
| Bytes_sent | 79686 |
| Com_admin_commands | 0 |
| Com_assign_to_keycache | 0 |
| Com_alter_db | 0 |
| Com_alter_db_upgrade | 0 |
| Com_alter_event | 0 |
| Com_alter_function | 0 |
| Com_alter_procedure | 0 |
| Com_alter_server | 0 |
| Com_alter_table | 0 |
| Com_alter_tablespace | 0 |
| Com_alter_user | 0 |
| Com_analyze | 0 |
| Com_begin | 0 |
| Com_binlog | 0 |
| Com_call_procedure | 0 |
| Com_change_db | 0 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_event | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_procedure | 0 |
| Com_create_server | 0 |
| Com_create_table | 0 |
| Com_create_trigger | 0 |
| Com_create_udf | 0 |
| Com_create_user | 0 |
| Com_create_view | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 0 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 0 |
| Com_drop_event | 0 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_procedure | 0 |
| Com_drop_server | 0 |
| Com_drop_table | 0 |
| Com_drop_trigger | 0 |
| Com_drop_user | 0 |
| Com_drop_view | 0 |
| Com_empty_query | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_get_diagnostics | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 0 |
| Com_insert_select | 0 |
| Com_install_plugin | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_release_savepoint | 0 |
| Com_rename_table | 0 |
| Com_rename_user | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_resignal | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_rollback_to_savepoint | 0 |
| Com_savepoint | 0 |
| Com_select | 1 |
| Com_set_option | 0 |
| Com_signal | 0 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_create_db | 0 |
| Com_show_create_event | 0 |
| Com_show_create_func | 0 |
| Com_show_create_proc | 0 |
| Com_show_create_table | 0 |
| Com_show_create_trigger | 0 |
| Com_show_databases | 0 |
| Com_show_engine_logs | 0 |
| Com_show_engine_mutex | 0 |
| Com_show_engine_status | 0 |
| Com_show_events | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 0 |
| Com_show_function_code | 0 |
| Com_show_function_status | 0 |
| Com_show_grants | 0 |
| Com_show_keys | 0 |
| Com_show_master_status | 0 |
| Com_show_open_tables | 1 |
| Com_show_plugins | 0 |
| Com_show_privileges | 0 |
| Com_show_procedure_code | 0 |
| Com_show_procedure_status | 0 |
| Com_show_processlist | 2 |
| Com_show_profile | 0 |
| Com_show_profiles | 0 |
| Com_show_relaylog_events | 0 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 11 |
| Com_show_storage_engines | 0 |
| Com_show_table_status | 0 |
| Com_show_tables | 0 |
| Com_show_triggers | 0 |
| Com_show_variables | 5 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reprepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 0 |
| Com_uninstall_plugin | 0 |
| Com_unlock_tables | 0 |
| Com_update | 0 |
| Com_update_multi | 0 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connection_errors_accept | 0 |
| Connection_errors_internal | 0 |
| Connection_errors_max_connections | 0 |
| Connection_errors_peer_address | 0 |
| Connection_errors_select | 0 |
| Connection_errors_tcpwrap | 0 |
| Connections | 711349 |
| Created_tmp_disk_tables | 0 |
| Created_tmp_files | 1052 |
| Created_tmp_tables | 6 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 0 |
| Handler_discover | 0 |
| Handler_external_lock | 0 |
| Handler_mrr_init | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 0 |
| Handler_read_key | 0 |
| Handler_read_last | 0 |
| Handler_read_next | 0 |
| Handler_read_prev | 0 |
| Handler_read_rnd | 0 |
| Handler_read_rnd_next | 868 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 0 |
| Handler_write | 862 |
| Innodb_buffer_pool_dump_status | not started |
| Innodb_buffer_pool_load_status | not started |
| Innodb_buffer_pool_pages_data | 2559033 |
| Innodb_buffer_pool_bytes_data | 41927196672 |
| Innodb_buffer_pool_pages_dirty | 1682 |
| Innodb_buffer_pool_bytes_dirty | 27557888 |
| Innodb_buffer_pool_pages_flushed | 18146851 |
| Innodb_buffer_pool_pages_free | 8201 |
| Innodb_buffer_pool_pages_misc | 54198 |
| Innodb_buffer_pool_pages_total | 2621432 |
| Innodb_buffer_pool_read_ahead_rnd | 0 |
| Innodb_buffer_pool_read_ahead | 14299811 |
| Innodb_buffer_pool_read_ahead_evicted | 580 |
| Innodb_buffer_pool_read_requests | 1860737979861 |
| Innodb_buffer_pool_reads | 6326772 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 363623332 |
| Innodb_data_fsyncs | 15016048 |
| Innodb_data_pending_fsyncs | 1 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 338241392640 |
| Innodb_data_reads | 20647009 |
| Innodb_data_writes | 28867196 |
| Innodb_data_written | 665827024896 |
| Innodb_dblwr_pages_written | 18146851 |
| Innodb_dblwr_writes | 3470670 |
| Innodb_have_atomic_builtins | ON |
| Innodb_log_waits | 23 |
| Innodb_log_write_requests | 164460745 |
| Innodb_log_writes | 7043515 |
| Innodb_os_log_fsyncs | 7225284 |
| Innodb_os_log_pending_fsyncs | 1 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 71105871872 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 1429908 |
| Innodb_pages_read | 20644117 |
| Innodb_pages_written | 18146851 |
| Innodb_row_lock_current_waits | 11 |
| Innodb_row_lock_time | 1639372785 |
| Innodb_row_lock_time_avg | 1540 |
| Innodb_row_lock_time_max | 51737 |
| Innodb_row_lock_waits | 1064015 |
| Innodb_rows_deleted | 489355 |
| Innodb_rows_inserted | 23323344 |
| Innodb_rows_read | 2231512760378 |
| Innodb_rows_updated | 71091492 |
| Innodb_num_open_files | 1044 |
| Innodb_truncated_status_writes | 0 |
| Innodb_available_undo_logs | 128 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 6696 |
| Key_blocks_used | 6698 |
| Key_read_requests | 4852138201 |
| Key_reads | 85481134 |
| Key_write_requests | 1285475383 |
| Key_writes | 110483395 |
| Last_query_cost | 10.499000 |
| Last_query_partial_plans | 1 |
| Max_used_connections | 294 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 51 |
| Open_streams | 0 |
| Open_table_definitions | 732 |
| Open_tables | 1842 |
| Opened_files | 1821736 |
| Opened_table_definitions | 0 |
| Opened_tables | 0 |
| Performance_schema_accounts_lost | 0 |
| Performance_schema_cond_classes_lost | 0 |
| Performance_schema_cond_instances_lost | 0 |
| Performance_schema_digest_lost | 0 |
| Performance_schema_file_classes_lost | 0 |
| Performance_schema_file_handles_lost | 0 |
| Performance_schema_file_instances_lost | 0 |
| Performance_schema_hosts_lost | 0 |
| Performance_schema_locker_lost | 0 |
| Performance_schema_mutex_classes_lost | 0 |
| Performance_schema_mutex_instances_lost | 0 |
| Performance_schema_rwlock_classes_lost | 0 |
| Performance_schema_rwlock_instances_lost | 0 |
| Performance_schema_session_connect_attrs_lost | 0 |
| Performance_schema_socket_classes_lost | 0 |
| Performance_schema_socket_instances_lost | 0 |
| Performance_schema_stage_classes_lost | 0 |
| Performance_schema_statement_classes_lost | 0 |
| Performance_schema_table_handles_lost | 0 |
| Performance_schema_table_instances_lost | 0 |
| Performance_schema_thread_classes_lost | 0 |
| Performance_schema_thread_instances_lost | 0 |
| Performance_schema_users_lost | 0 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 1 |
| Qcache_free_memory | 1031352 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 188110198 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 1 |
| Queries | 1116883223 |
| Questions | 20 |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 0 |
| Select_range_check | 0 |
| Select_scan | 6 |
| Slave_heartbeat_period | 0.000 |
| Slave_last_heartbeat | |
| Slave_open_temp_tables | 0 |
| Slave_received_heartbeats | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 0 |
| Sort_rows | 0 |
| Sort_scan | 0 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_server_not_after | |
| Ssl_server_not_before | |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 114434187 |
| Table_locks_waited | 0 |
| Table_open_cache_hits | 0 |
| Table_open_cache_misses | 0 |
| Table_open_cache_overflows | 0 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 15 |
| Threads_connected | 128 |
| Threads_created | 1299 |
| Threads_running | 22 |
| Uptime | 753095 |
| Uptime_since_flush_status | 753095 |
+-----------------------------------------------+---------------+
341 rows in set (0.00 sec)
Aborted_clients 由于客户没有正确关闭连接已经死掉,已经放弃的连接数量。
Aborted_connects 尝试已经失败的MySQL服务器的连接的次数。
Connections 试图连接MySQL服务器的次数。
Created_tmp_tables 当执行语句时,已经被创造了的隐含临时表的数量。
Delayed_insert_threads 正在使用的延迟插入处理器线程的数量。
Delayed_writes 用INSERT DELAYED写入的行数。
Delayed_errors 用INSERT DELAYED写入的发生某些错误(可能重复键值)的行数。
Flush_commands 执行FLUSH命令的次数。
Handler_delete 请求从一张表中删除行的次数。
Handler_read_first 请求读入表中第一行的次数。
Handler_read_key 请求数字基于键读行。
Handler_read_next 请求读入基于一个键的一行的次数。
Handler_read_rnd 请求读入基于一个固定位置的一行的次数。
Handler_update 请求更新表中一行的次数。
Handler_write 请求向表中插入一行的次数。
Key_blocks_used 用于关键字缓存的块的数量。
Key_read_requests 请求从缓存读入一个键值的次数。
Key_reads 从磁盘物理读入一个键值的次数。
Key_write_requests 请求将一个关键字块写入缓存次数。
Key_writes 将一个键值块物理写入磁盘的次数。
Max_used_connections 同时使用的连接的最大数目。
Not_flushed_key_blocks 在键缓存中已经改变但是还没被清空到磁盘上的键块。
Not_flushed_delayed_rows 在INSERT DELAY队列中等待写入的行的数量。
Open_tables 打开表的数量。
Open_files 打开文件的数量。
Open_streams 打开流的数量(主要用于日志记载)
Opened_tables 已经打开的表的数量。
Questions 发往服务器的查询的数量。
Slow_queries 要花超过long_query_time时间的查询数量。
Threads_connected 当前打开的连接的数量。
Threads_running 不在睡眠的线程数量。
Uptime 服务器工作了多少秒。
提升性能的建议:
1.如果opened_tables太大,应该把参数文件my.cnf中的table_cache变大
2.如果Key_reads太大,则应该把my.cnf中key_buffer_size变大.可以用Key_reads/Key_read_requests计算出cache失败率,用于MyISAM引擎
3.如果Handler_read_rnd太大,则你写的SQL语句里很多查询都是要扫描整个表,而没有发挥索引的键的作用
4.如果Threads_created太大,就要增加参数文件my.cnf中thread_cache_size的值.可以用Threads_created/Connections计算cache命中率
5.如果Created_tmp_disk_tables太大,就要增加my.cnf中tmp_table_size的值,用基于内存的临时表代替基于磁盘的
看完上述内容,你们掌握MySQL show status关键结果释义和提升性能建议有哪些的方法了吗?如果还想学到更多技能或想了解更多相关内容,欢迎关注创新互联行业资讯频道,感谢各位的阅读!
当前题目:MySQLshowstatus关键结果释义和提升性能建议有哪些
分享URL:http://scyanting.com/article/gdhehg.html